2011 SPSJFL Standings
| SPSJFL Standings |
| SPSJFL Pee Wees | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| Pee Wees Maple Valley | 8-0 | 1.000 | 4-0 | 4-0 | 275 | 64 | Won 8 |
| Pee Wees Wolfpack | 6-2 | .750 | 4-0 | 2-2 | 162 | 119 | Won 3 |
| Pee Wees Puyallup | 6-2 | .750 | 4-0 | 2-2 | 231 | 103 | Won 1 |
| Pee Wees Kent | 6-2 | .750 | 3-1 | 3-1 | 249 | 127 | Lost 1 |
| Pee Wees Auburn | 4-4 | .500 | 1-3 | 3-1 | 134 | 174 | Won 1 |
| Pee Wees Benson | 3-5 | .375 | 0-2 | 3-3 | 78 | 202 | Lost 1 |
| Pee Wees Federal Way | 2-6 | .250 | 0-4 | 2-2 | 52 | 195 | Lost 4 |
| Pee Wees SWAC | 1-7 | .125 | 1-4 | 0-3 | 22 | 211 | Lost 1 |
| Pee Wees Enumclaw | 0-8 | .000 | 0-5 | 0-3 | 0 | 8 | Lost 8 |
| SPSJFL Midgets | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| Midgets Puyallup | 8-0 | 1.000 | 4-0 | 4-0 | 285 | 101 | Won 8 |
| Midgets Kent | 7-1 | .875 | 4-0 | 3-1 | 273 | 74 | Won 2 |
| Midgets Wolfpack | 6-2 | .750 | 3-1 | 3-1 | 160 | 92 | Won 1 |
| Midgets Benson | 5-3 | .625 | 1-1 | 4-2 | 174 | 85 | Won 2 |
| Midgets Maple Valley | 4-4 | .500 | 1-3 | 3-1 | 137 | 134 | Lost 2 |
| Midgets SWAC | 3-5 | .375 | 2-3 | 1-2 | 152 | 180 | Lost 1 |
| Midgets Enumclaw | 2-6 | .250 | 2-3 | 0-3 | 102 | 167 | Won 1 |
| Midgets Federal Way | 1-7 | .125 | 1-3 | 0-4 | 32 | 273 | Lost 2 |
| Midgets Auburn | 0-8 | .000 | 0-4 | 0-4 | 60 | 269 | Lost 8 |
| SPSJFL 89ers | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| 89ers Puyallup | 8-0 | 1.000 | 4-0 | 4-0 | 149 | 57 | Won 8 |
| 89ers Maple Valley | 7-1 | .875 | 3-1 | 4-0 | 158 | 25 | Won 4 |
| 89ers Kent | 5-3 | .625 | 2-2 | 3-1 | 112 | 123 | Lost 1 |
| 89ers Federal Way | 5-3 | .625 | 3-1 | 2-2 | 131 | 57 | Lost 1 |
| 89ers Auburn | 4-4 | .500 | 2-2 | 2-2 | 107 | 99 | Won 1 |
| 89ers Benson | 3-4-1 | .438 | 0-2 | 3-2-1 | 64 | 99 | Lost 2 |
| 89ers Enumclaw | 1-6-1 | .188 | 0-4-1 | 1-2 | 25 | 80 | Lost 3 |
| 89ers Wolfpack | 1-7 | .125 | 1-3 | 0-4 | 33 | 121 | Won 1 |
| 89ers SWAC | 1-7 | .125 | 1-4 | 0-3 | 76 | 194 | Lost 1 |
| SPSJFL Sweet Peas | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| Sweet Peas Wolfpack | 8-0 | 1.000 | 4-0 | 4-0 | 287 | 18 | Won 8 |
| Sweet Peas Puyallup | 7-1 | .875 | 4-0 | 3-1 | 152 | 44 | Won 1 |
| Sweet Peas Federal Way | 6-2 | .750 | 3-1 | 3-1 | 134 | 44 | Lost 1 |
| Sweet Peas Auburn | 5-3 | .625 | 2-2 | 3-1 | 132 | 79 | Won 2 |
| Sweet Peas Kent | 3-5 | .375 | 2-2 | 1-3 | 89 | 162 | Won 1 |
| Sweet Peas Maple Valley | 3-5 | .375 | 1-3 | 2-2 | 85 | 150 | Lost 1 |
| Sweet Peas Benson | 2-6 | .250 | 0-2 | 2-4 | 76 | 133 | Lost 6 |
| Sweet Peas SWAC | 2-6 | .250 | 2-3 | 0-3 | 53 | 151 | Lost 1 |
| Sweet Peas Enumclaw | 0-8 | .000 | 0-5 | 0-3 | 33 | 260 | Lost 8 |
| SPSJFL Bantams | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| Bantams Wolfpack | 7-1 | .875 | 4-0 | 3-1 | 216 | 77 | Won 7 |
| Bantams Puyallup | 7-1 | .875 | 4-0 | 3-1 | 159 | 64 | Won 1 |
| Bantams Benson | 5-3 | .625 | 1-1 | 4-2 | 201 | 95 | Won 3 |
| Bantams Kent | 5-3 | .625 | 2-2 | 3-1 | 183 | 87 | Won 2 |
| Bantams Federal Way | 5-3 | .625 | 3-1 | 2-2 | 170 | 63 | Lost 2 |
| Bantams Enumclaw | 4-4 | .500 | 3-2 | 1-2 | 138 | 112 | Won 2 |
| Bantams Maple Valley | 2-6 | .250 | 1-3 | 1-3 | 144 | 211 | Lost 2 |
| Bantams SWAC | 1-7 | .125 | 0-5 | 1-2 | 45 | 273 | Lost 3 |
| Bantams Auburn | 0-8 | .000 | 0-4 | 0-4 | 44 | 318 | Lost 8 |



